I 19 IF
Unknown, SwedenHassan | Ahmed | Male | 2006 | 71 | 230061 | 2023-02-18 |
Aleksandar | Bozic | Male | 2001 | 92 | 230312 | 2024-08-16 |
Hannes | Åman | Male | 2006 | 71 | 21099 | 2025-05-02 |
Emil | Kilrud | Male | 1999 | 71 | 18622 | 2024-08-16 |
Joe | Tekle-Haile | Male | 2006 | 71 | 230337 | 2024-08-16 |
Jeff | Ahlbäck | Male | 2010 | 54 | - | - |
Nikita | Yesyqovych | Male | 2007 | 60 | 240284 | 2024-08-16 |
Ali | Miraafzali | Male | 2003 | 67 | 230345 | 2024-09-23 |
Hussain | Mohammadi | Male | 2005 | 64 | 20289 | 2023-09-03 |
Faraz | Tarofi | Male | 2011 | 67 | - | - |
Page 1 of 2