Luleå BK Rapp
Luleå Sverige, SwedenMelwin | Lundgren | Male | 2005 | 80 | 240059 | 2024-03-24 |
Hilding | Johansson | Male | 2009 | 60 | - | - |
Melker | Nyman | Male | 2004 | 75 | 20818 | 2024-12-12 |
Gustav | Nanderöd | Male | 2007 | 80 | 240060 | 2025-01-29 |
Amiral | Habibipour | Male | 2009 | 62 | - | - |
Hugo | Grenholm | Male | 2008 | 60 | 240061 | 2024-12-12 |
Emmy | Stenslund | Female | 2007 | 54 | K-230344 | 2023-09-18 |
Olle | Lundström | Male | 2009 | 68 | - | - |
Frej | Arenvall | Male | 2002 | 86 | 20276 | 2022-10-05 |
Joakim | Johansson | Male | 2001 | 75 | 250046 | 2025-01-31 |
Page 1 of 2