Wes
Noah | Ylander | Male | 2014 | 36 | - | - |
Wille | Busch | Male | 2013 | - | - | |
David | Guzlander | Male | 2015 | 28 | - | - |
Adam | Stefanski | Male | 1994 | 75 | 240149 | 2024-09-13 |
Valter | Grönevall | Male | 2011 | 40 | - | - |
Oliver | Knutsson | Male | 2002 | 86 | 250033 | 2025-01-23 |
Alexander | Jacobsson | Male | 2015 | 34 | - | - |
Jennifer | Olsson | Female | 1992 | 81 | 250031 | 2025-01-23 |
Leonard | Hauptman | Male | 2011 | 52 | - | - |
Norah | Guzlander | Female | 1986 | 52 | K-332 | 2024-09-13 |
Page 1 of 2