Winner Red
Sajad
Karimi
3-0 (33-31)
Judges | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||||
Rounds | |||||||||
1 | 3.5 3 | 3 3 | 4 4.5 | 0 | 0 | ||||
2 | 3.5 3 | 2.5 2.5 | 4.5 4 | 0 | 0 | ||||
3 | 3.5 3 | 3.5 3 | 4.5 4.5 | 0 | 0 | ||||
10.5 9 | 9 8.5 | 13 13 | 0 | 0 | |||||
32.5 - 30.5 |