Winner Red
David
Pliev
2-1 (32-32)
Judges | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||||
Rounds | |||||||||
1 | 3.5 3.5 | 3.5 3.5 | 3.5 3.5 | 0 | 0 | ||||
2 | 3.5 3.5 | 3.5 3.5 | 3.5 3.5 | 0 | 0 | ||||
3 | 3 3.5 | 3.5 3.5 | 4 4 | 0 | 0 | ||||
10 10.5 | 10.5 10.5 | 11 11 | 0 | 0 | |||||
31.5 - 32 |