Valid License
Calle Bodmar Halmstads AIS Male 2006 85 250321 09/05/2025
Carlos Emil Ioana BK Avance Male 2009 73 250305 09/02/2025
Casper Lindahl IK Ymer Male 2010 70 3 250061 08/27/2025
Casper Nilsson Karlskrona BK Male 2008 68 250253 08/19/2025
Caspian Alvbris BK Kelly Male 2008 67 17 230156 08/26/2025
Cesar Wikström Penate Mölndals Martial Arts Center Male 2008 70 250351 09/15/2025
Charles Langenkrans Djurgårdens IF Male 2009 66 4 240383 09/03/2025
Charlie Andersson Berg Halmstads AIS Male 2006 57 240391 09/05/2025
Christian Soininen Team Hallstahammar BK Male 2008 96 2 240375 08/27/2025
Christoffer Nilsson BK Revansch Male 2005 54 9 20970 09/09/2025
Christoffer Rosenqvist Kaisho Kampsportsklubb Male 1995 86 1 21035 08/15/2025
Christopher Haddad Djurgårdens IF Male 1996 63 1 230498 08/22/2025
Clara Julin AIK Boxningsförening Female 2004 54 5 K-1456 09/07/2025
Colin Wallqvist Fit4Fight Gym IF Male 2009 63 2 250125 09/07/2025
Cristinel Mazareanu Helsingborg Combat Club Male 2003 71 137 250233 08/14/2025
Daniel Jansson IFK Umeå Male 2003 80 6 20735 09/07/2025
Darab Osmani Djurgårdens IF Male 2008 63 5 250072 09/03/2025
Darwin Mahmood Föreningen Redline Male 2009 0 250306 09/02/2025
David Alvarado Fit4Fight Gym IF Male 2002 63 2 21060 09/07/2025
David Bokvist Upsala IF Male 2007 67 32 21038 09/12/2025
David Gustafsson IF Linnéa Male 2005 67 12 230216 09/11/2025
David Obada Helsingborgs BK Male 2006 71 4 240219 08/06/2025
David Rizvan BK Kelly Male 2008 57 28 230114 08/26/2025
Dennis Nilsson Flow boxingclub Male 2006 72 250346 09/12/2025
Devin Davila Garcia Majorna BK Male 2009 50 3 240319 08/27/2025
Diako Jamshidi BK30 Motala Male 2008 60 1 240467 09/03/2025
Diar Mecini Halmstads AIS Male 2006 80 250319 09/05/2025
Dion Morina Skoftebyns AIS Male 2010 88 250353 09/16/2025
Divine Ejesum Djurgårdens IF Male 2007 75 34 21018 09/03/2025
Dmitri Mihalochkin Fit4Fight Gym IF Male 1987 86 4 240174 09/07/2025
Page 5 of 19